Sachet Manufacturing
We also provide sachet manufacturing and packing solutions designed for convenience, accurate dosing, and enhanced product shelf appeal. Our sachet formats are ideal for single-serve nutraceutical powders, functional supplements, health drinks, and specialty nutrition products.
| # | Formulation |
|---|---|
| 1 | L-Glutamine- 10 g + Zinc Sulphat eq. to zinc |
| 2 | L-Arginine- 3 g + Zinc sulphate eq to Zinc- 10 mg + Folic Acid- 75 mg + Proanthocyanidin 10% -75 mg |
| 3 | L-Glutamine-10 g + Vitamin A-5000 IU + Vitamin E- 120 IU + Vitamin C- 345 mg |
| 4 | Vitamin D3-60000 IU |
| 5 | Protein- 23 g + Carbohydrate- 60 g + Fat - 1.5 g + DHA- 80 mg + All Vitamins + All Minerals |
| 6 | Carbohydrate- 13.50 g + Sodium-142.5 mg + Potassium- 75 mg + Magnesium- 9 mg + Calicum-7.5+ Chloride- 165.00 mg |
| 7 | Dextrose- 17.5 g + Sucrose-14 g + Zinc- 32.5 mg + Ascorbic Acid- 50 mg |
| 8 | Carica papaya Extract-1100 mg |
| 9 | Collagen peptide-10 g + MSM + Rosip Extract |
| 10 | Amino Acid sachet |
| 11 | Prebiotic & probiotic sachet |
| 12 | Citric Acid anhydrus + Tatric Acid + sodium bicarbonate + sodium citrate anhydrus |
| 13 | FLAVOURS : CHOCOLATE, VANILA, AMERICAN ICE CREAM, KESAR ELAICHI, STRAWBERRY, PINEAPPLE, ORANGE, MANGO, WATERMELON, MIX BERRY, ANY OTHER |
| 14 | PACKING SIZE : 1 gm, 2 gm, 5 g, 10 g, 20 g, 35 g, 105 g |
| 15 | MINIMUM QUANTITY : 5000 PCS |
| 16 | DELIVERY TIME : 30 DAYS |
Core Strength
Our facility is equipped with high-speed, precision sachet filling and sealing machines that ensure uniform fill weight, leak-proof sealing, and consistent quality across large production volumes. We support multiple sachet sizes and packaging materials, tailored to product requirements and branding needs.
Stringent quality and hygiene standards are maintained throughout the sachet manufacturing process. Each batch undergoes in-process checks for weight accuracy, sealing integrity, and packaging stability, ensuring compliance with applicable GMP and food safety regulations.